The best cars, news and reviews from around the world. Stay in touch!

Opel Agila

All Opel models
Opel Agila's summary:
  • Doors: There are 2 types of a body of the car Opel Agila – 5 and 4-door cars.
  • Seats: The car was issued in options with 5 and 4-seat salon.
  • Opel Agila was issued with the following types of a body: hatchback (liftback) sedan, minivan (multi-purpose vehicle, MPV), van.
  • The car Agila 1.0 (2008) have 940 kg and this is the minimum weight among all modifications of Opel Agila. The heaviest car in a production line of Opel Agila, is the model Agila 1.3 CDTi (2008) - its weight 1130 kg.
  • The smallest model is Agila 1.0 12V which length makes 3500 millimeters. The longest Opel Agila is the model Agila 1.3 CDTI (2007), which length - the 3740 millimeters.
  • Opel Agila was equipped by 12 options of engines. The smallest engine had volume in 973 cubic centimeters and was established on such models, as: Agila 1.0 12V and Agila 1.0 12V (2000). The most powerful engine was established on models Agila 1.2 (2000), Agila 1.3 CDTI (2007), Agila 1.3 CDTi (2006) and Agila 1.3 CDTi (2005) and had volume in 1248 cubic centimeters.
  • The maximum speed of the Opel Agila makes 175 kilometers per hour. You will see such information on a speedometer of model named Agila 1.2 (2007).
  • The car Opel Agila is equipped with 2 types of transmission - manual and automatic.

Opel Agila Images

...

Opel Agila Modifications (25)

...
Model Doors Seats Weight Length Height Engine
1 Opel Agila (2000) 5 5 1015 kg 3510 mm 1700 mm 998 cm3
2 Opel Agila (2002) 5 5 1015 kg 3510 mm 1700 mm 998 cm3
3 Opel Agila (2003) 5 5 1015 kg 3510 mm 1700 mm 998 cm3
4 Opel Agila (2004) 5 5 1020 kg 3510 mm 1700 mm 998 cm3
5 Opel Agila 1.0 (2008) 5 5 940 kg 3510 mm 1700 mm 996 cm3
6 Opel Agila 1.0 (2007) 5 5 1050 kg 3740 mm 1590 mm 997 cm3
7 Opel Agila 1.0 (2006) 5 5 940 kg 3510 mm 1700 mm 998 cm3
8 Opel Agila 1.0 12V 5 5 1015 kg 3500 mm 1695 mm 973 cm3
9 Opel Agila 1.0 12V (2000) 5 4 940 kg 3500 mm 1700 mm 973 cm3
10 Opel Agila 1.0 Twinport (2005) 5 5 940 kg 3510 mm 1700 mm 998 cm3
11 Opel Agila 1.2 (2007) 5 5 1055 kg 3740 mm 1590 mm 1242 cm3
12 Opel Agila 1.2 (2005) 5 5 1055 kg 3510 mm 1700 mm 1198 cm3
13 Opel Agila 1.2 (2000) 5 5 1030 kg 3510 mm 1700 mm 1248 cm3
14 Opel Agila 1.2 (2006) 5 5 1055 kg 3510 mm 1700 mm 1199 cm3
15 Opel Agila 1.2 (2008) 4 5 1055 kg 3540 mm 1700 mm 1229 cm3
16 Opel Agila 1.2 16V (2000) 5 4 960 kg 3500 mm 1700 mm 1199 cm3
17 Opel Agila 1.2 Automatic (2007) 5 5 - 3740 mm 1590 mm 1242 cm3
18 Opel Agila 1.2 D (2004) 5 5 1050 kg 3510 mm 1700 mm 1199 cm3
19 Opel Agila 1.3 CDTI (2007) 5 5 - 3740 mm 1590 mm 1248 cm3
20 Opel Agila 1.3 CDTi (2007) 5 5 1130 kg 3510 mm 1700 mm 1246 cm3

Popular Models

© 2012 Created with the assistance of Roman Pashkeev. All rights under protection.